2025 JAMB Cut-Off Marks for Universities, Polytechnics & Colleges. The Joint Admissions and Matriculation Board (JAMB) has released 100 as the minimum cut-off mark for admission into Nigerian institutions in 2025.
The JAMB results are out, and the cut-off marks for universities, polytechnics, and colleges are also released. Cut-off mark represents the minimum score a student must get in order to be given admission into the university in Nigeria. Although there are other requirements for admission, too.
This article analyzes the 2025 JAMB cut-off marks for universities, as well as polytechnics & colleges.
Minimum Cut-Off Marks Set by JAMB
The minimum cut-off mark set by JAMB for the academic session 2025/2026 is 140 for admission into universities. On the other hand, for polytechnics and colleges of education, 100 have been assigned.
Let’s see the cut-off mark for each institution
JAMB 2025 Cutoff Mark for Federal Universities
The following is a list of Nigeria’s federal universities and their JAMB cut-off marks.
FEDERAL UNIVERSITIES | CUT-OFF MARK |
Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
Ahmadu Bello University, Zaria (ABU) | 140 |
Bayero University, Kano (BUK) | 140 |
Federal University Gashua, Yobe (FUGASHUA) | 140 |
Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
Federal University of Technology, Akure (FUTA) | 140 |
Federal University of Technology, Minna (FUTMINNA) | 140 |
Federal University of Technology, Owerri (FUTO) | 140 |
Federal University, Dutse, Jigawa State (FUD) | 140 |
Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
Federal University, Birnin Kebbi (FUBK) | 140 |
Federal University, Gusau, Zamfara (FUGUS) | 140 |
Michael Okpara University of Agriculture, Umudike (MOUAU) | 140 |
Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
National Open University of Nigeria, Lagos (NOUN) | 140 |
Nigeria Police Academy Wudil (NPA) | 140 |
Nigerian Defence Academy Kaduna (NDA) | 140 |
Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
University of Abuja, Gwagwalada (UNIABUJA) | 140 |
Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
University of Agriculture, Makurdi (FUAM) | 140 |
University of Benin (UNIBEN) | 140 |
University of Calabar (UNICAL) | 140 |
University of Ibadan (UI) | 140 |
University of Ilorin (UNILORIN) | 140 |
University of Jos (UNIJOS) | 140 |
University of Lagos (UNILAG) | 140 |
University of Maiduguri (UNIMAID) | 140 |
University of Nigeria, Nsukka (UNN) | 140 |
University of Port-Harcourt (UNIPORT) | 140 |
University of Uyo (UNIUYO) | 140 |
Usumanu Danfodiyo University (UDUSOK) | 140 |
Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
Air Force Institute of Technology, Kaduna (AFIT) | 140 |
Nigerian Army University Biu (NAUB) | 140 |
Federal University of Health Technology, Otukpo, Benue State (FUHSO) | 140 |
Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
JAMB 2025 Cut-Off Mark for State Universities
The following is a list of state universities in Nigeria, along with their JAMB cut-off marks.
STATE UNIVERSITIES | CUT-OFF MARK |
Abia State University, Uturu (ABSU) | 140 |
Adamawa State University Mubi (ADSU) | 140 |
Adekunle Ajasin University, Akungba (AAUA) | 140 |
Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
Ambrose Alli University, Ekpoma (AAU) | 140 |
Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
Bauchi State University, Gadau (SAZUG) | 140 |
Benue State University, Makurdi (BSU) | 140 |
Yobe State University, Damaturu (YSU) | 140 |
Cross River State University of Technology, Calabar (UNICROSS) | 140 |
Delta State University, Abraka (DELSU) | 140 |
Ebonyi State University, Abakaliki (EBSU) | 140 |
Ekiti State University (EKSU) | 140 |
Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
Gombe State University, Gombe (GSU) | 140 |
Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
Ignatius Ajuru University of Education, Rumuolumeni (IAUE) | 140 |
Imo State University, Owerri (IMSU) | 140 |
Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
Kaduna State University, Kaduna (KASU) | 140 |
Kano University of Science & Technology, Wudil (KUST) | 140 |
Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
Prince Abubakar Audu University, Anyigba (PAAU) | 140 |
Kwara State University, Ilorin (KWASU) | 140 |
Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
Ondo State University of Science and Technology, Okitipupa (OAUSTECH) | 140 |
Rivers State University (RSUST) | 140 |
Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
Lagos State University, Ojo (LASU) | 140 |
Niger Delta University, Yenagoa (NDU) | 140 |
Nasarawa State University, Keffi (NSUK) | 140 |
Plateau State University Bokkos (PLASU) | 140 |
Tai Solarin University of Education, Ijebu Ode (TASUED) | 140 |
Umar Musa Yar’ Yar’Adua University, Katsina (UMYU) | 140 |
Osun State University, Osogbo (UNIOSUN) | 140 |
Taraba State University, Jalingo (TASU) | 140 |
Sokoto State University (SSU) | 140 |
Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
Oyo State Technical University, Ibadan (TECH-U) | 140 |
Ondo State University of Medical Sciences (UNIMED) | 140 |
Edo State University Uzairue (EDSU) | 140 |
Kingsley Ozumba Mbadiwe University, Ogboko, Imo State (KOMU) | 140 |
University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
Bornu State University, Maiduguri (BOSU) | 140 |
Moshood Abiola University of Science and Technology, Abeokuta (MAPOLY) | 140 |
Gombe State University of Science and Technology (GSUST) | 140 |
Zamfara State University (ZAMSUT) | 140 |
Bayelsa Medical University (BMU) | 140 |
University of Agriculture and Environmental Sciences, Umuagwo, Imo State (UAES) | 140 |
Confluence University of Science and Technology, Osara, Kogi (CUSTECH) | 140 |
University of Delta, Agbor (UNIDEL) | 140 |
Delta University of Science and Technology, Ozoro (DSUST) | 140 |
Dennis Osadebe University, Asaba (DOU) | 140 |
Bamidele Olumilua University of Science and Technology, Ikere, Ekiti State (BOUESTI) | 140 |
King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
Lagos State University of Education, Ijanikin (LASUED) | 140 |
Lagos State University of Science and Technology, Ikorodu (LASPOTECH) | 140 |
JAMB 2025 Cut-Off Mark for Federal Polytechnics
The following is a list of Nigeria’s federal polytechnics and their JAMB cut-off marks.
FEDERAL POLYTECHNICS | CUT-OFF MARK |
Akanu Ibiam Federal Polytechnic Unwana, Afikpo, Ebonyi State (AIFPU) | 100 |
Auchi Polytechnic, Auchi, Edo State (AUCHIPOLY) | 100 |
Federal Polytechnic Ado Ekiti, Ekiti State (FEDPOLYADO) | 100 |
Federal Polytechnic Bali, Taraba State (BALIPOLY) | 100 |
Federal Polytechnic Bauchi, Bauchi State (FPTB) | 100 |
Federal Polytechnic Bida, Niger State (FEDPOLYBIDA) | 100 |
Federal Polytechnic Damaturu, Yobe State (FEDPODAM) | 100 |
Federal Polytechnic, Daura, Katsina State (FEDPOLYDAURA) | 100 |
Federal Polytechnic Ede, Osun State (FEDPOLYEDE) | 100 |
Federal Polytechnic Ekowe, Bayelsa State (FEDPOLYEKOWE) | 100 |
Federal Polytechnic Idah, Kogi State (FEPODA) | 100 |
Federal Polytechnic Ilaro, Ogun State (FEDPOLYILARO) | 100 |
Federal Polytechnic Ile-Oluji, Ondo State (FEDPOLEL) | 100 |
Federal Polytechnic Kaura Namoda, Zamfara State (FEDPONAM) | 100 |
Federal Polytechnic Kaltungo, Gombe State (FEDPOLYKLT) | 100 |
Federal Polytechnic Mubi, Adamawa State (FPMUBIE) | 100 |
Federal Polytechnic Nasarawa, Nasarawa State (FPN) | 100 |
Federal Polytechnic Nekede, Owerri, Imo State (FPNO) | 100 |
Federal Polytechnic Offa, Kwara State (FEDPOFFA) | 100 |
Federal Polytechnic Oko, Anambra State (FEDPOLYOKO) | 100 |
Federal Polytechnic of Oil and Gas Bonny, Rivers State (FPOGB) | 100 |
Federal Polytechnic Ukana, Akwa Ibom State (FEDPOLYUKANA) | 100 |
Hussaini Adamu Federal Polytechnic, Kazaure, Jigawa State (HAFEDPOLY) | 100 |
Kaduna Polytechnic, Kaduna (KADUNAPOLY) | 100 |
National Institute of Construction Technology, Uromi (NICTM) | 100 |
Waziri Umaru Federal Polytechnic, Birnin Kebbi (WUFPBK) | 100 |
Yaba College of Technology, Yaba, Lagos State (YABATECH) | 100 |
Federal Polytechnic Ayede, Oyo State (FEDPOLYAYEDE) | 100 |
Federal Polytechnic Munguno, Borno State (FEDPOLYMUNGUNO) | 100 |
Federal Polytechnic N’yak, Shendam, Plateau State | 100 |
Federal Polytechnic Ohodo, Enugu State (FEDPOD) | 100 |
Federal Polytechnic Ugep, Cross Rivers State (FEDPOLYUGEP) | 100 |
Federal Polytechnic Wannune, Benue State (FEDPOLYWANNUNE) | 100 |
Airforce Institute of Technology, NAF Base Kaduna (AFIT) | 100 |
Petroleum Training Institute, Effurun, Delta State (PTI) | 100 |
Nigerian Army Institute of Technology and Environmental Science, Makurdi (NAITES) | 100 |
Nigerian College of Aviation Technology, Sokoto Road, Zaria, Kaduna (NCAT) | 100 |
JAMB 2025 Cut-Off Mark for Colleges of Education
The following is a list of Nigerian colleges of education and their JAMB cut-off marks.
COLLEGES OF EDUCATION | CUT-OFF MARK |
Federal College of Education (Technical), Asaba | 100 |
Federal College of Education, Kano | 100 |
Federal College of Education (Special), Oyo | 100 |
College of Education, Gindiri | 100 |
College of Education, Hong | 100 |
Tai Solarin College of Education, Ijebu-Ode | 100 |
College of Education, Ikere-Ekiti | 100 |
Ebonyi State College of Education, Ikwo | 100 |
College of Education, Warri | 100 |
FCT College of Education, Zuba | 100 |
Delar College of Education | 100 |
Federal College of Education, Abeokuta | 100 |
Federal College of Education, Eha-Amufu | 100 |
Federal College of Education (Technical), Gombe | 100 |
Federal College of Education, Kontagora | 100 |
Federal College of Education, Okene | 100 |
Federal College of Education (Technical), Omoku | 100 |
Federal College of Education (Tech), Potiskum | 100 |
Nasarrawa State College of Education, Akwanga | 100 |
Isa Kaita College of Education, Dutsin-Ma | 100 |
College of Education, Ekiadolor-Benin | 100 |
College of Education, Gashua, Damaturu | 100 |
Kaduna State College of Education, Gidan-Waya, Kafanchan | 100 |
Osun State College of Education, Ilesa | 100 |
College of Education Oro | 100 |
College of Education, Katsina-Ala | 100 |
Sa’adatu Rimi College of Education, Kumbotso, Kano | 100 |
College of Education (Technical), Lafiagi | 100 |
Nwafor Orizu College of Education, Nsugbe | 100 |
Adeniran Ogunsanya College of Education, Otto/Ijanikin | 100 |
Alvan Ikoku College of Education, Owerri | 100 |
Emmanuel Alayande College of Education (EACOED), Oyo | 100 |
College of Education, Waka BIU | 100 |
City College of Education, Mararaba | 100 |
Federal College of Education (Technical), Akoka | 100 |
Federal College of Education (Technical), Bichi | 100 |
Federal College of Education (Technical), Gusau | 100 |
Federal College of Education, Katsina | 100 |
Federal College of Education, Obudu | 100 |
Adeyemi College of Education, Ondo | 100 |
Federal College of Education, Pankshin | 100 |
Federal College of Education, Yola | 100 |
Delta State College of Education, Agbor | 100 |
Federal College of Education, Zaria | 100 |
Akwa Ibom State College of Education, Afahansit | 100 |
Kogi State College of Education, Ankpa | 100 |
Adamu Augie College of Education, Argungu | 100 |
Aminu Sale College of Education, Azare | 100 |
Umar Ibn Ibrahim El-Kanemi College of Education, Science and Technology, Bama | 100 |
Nigerian Army School of Education (NASE), Ilorin | 100 |
Zamfara State College of Education, Maru | 100 |
Jigawa State College of Education, Gumel | 100 |
Niger State College of Education, Minna | 100 |
Shehu Shagari College of Education, Sokoto | 100 |
Ansar-Ud-Deen College of Education, Isolo | 100 |
Yewa Central College of Education, Ayetoro, Abeokuta | 100 |
Federal College of Education (T), Umunze | 100 |
College of Education, Arochukwu, Abia | 100 |
College of Education, Ila-Orangun, Osun State | 100 |
Michael Otedola Coll of Prim. Education, Lagos | 100 |
Kashim Ibrahim College of Education | 100 |
Delta State Coll. of Physical Education, Mosogar | 100 |
Enugu State College. of Education (T), Enugu | 100 |
Cross River State College. of Education, Akampa | 100 |
Edo State College of Education, Igueben | 100 |
Isaac Jasper Boro COE, Sagbama | 100 |
Kogi State College of Education, Kabba | 100 |
Osisa Tech. College of Education, Enugu | 100 |
St. Augustine College of Education, Akoka, Lagos | 100 |
African Thinkers Community of Inquiry COE, Enugu | 100 |
Muftau Olanihun College of Education, Ibadan | 100 |
Havard Wilson College of Education, Aba | 100 |
Muhyideen College of Education, Ilorin | 100 |
Corner Stone College of Education, Ikeja | 100 |
Peaceland College of Education, Enugu | 100 |
The College of Education, Nsukka | 100 |
Unity College of Education, Aukpa Adoka, Benue | 100 |
DIAMOND COLLEGE OF EDUCATION, ABA | 100 |
National Teachers Institute (NTI) | 100 |
Kingsey College of Education, Ilorin, Kwara State | 100 |
ECWA College of Education, Jos (ECOEJ) | 100 |
FESTMED COLLEGE OF EDUCATION, ONDO STATE | 100 |
BETHEL COE IJARE, ONDO | 100 |
STEADY FLOW COE, IKOM | 100 |
AL HIKMA COLLEGE OF EDUCATION, ANKPA | 100 |
Global COE, Bukuru | 100 |
Kwararafa COE, Otukpo | 100 |
College of Education, Billiri | 100 |
Lessel COE Gboko | 100 |
Bayo Tijani COE, Lagos | 100 |
Upland COE Badagry | 100 |
College of Education, Zing | 100 |
ECWA COE Igbaja | 100 |
PAN African COE Offa | 100 |
Corona COE Lekki | 100 |
College of Education, Oju | 100 |
EEICOE Otukpo | 100 |
Sinai COE & Ent. Studies Gboko, Benue | 100 |
MCF COE Agbarha-Otor, Delta | 100 |
Assanusiya COE, Odeomu, Osun | 100 |
COE, Ero, Akure | 100 |
Calvin Foundation COE | 100 |
Best Legacy COE Ogbomoso | 100 |
Angel Crown COE | 100 |
Elder Oyama Memorial COE, Ofat | 100 |
COE, Moro, Ife-North | 100 |
Royal City COE, Iyesi-Ota | 100 |
ONIT COE, Abagana | 100 |
Nana Aishat Memorial COE | 100 |
Top-Most COE, Ipaja-Agbado | 100 |
Apa COE, Aido | 100 |
Awori District COE | 100 |
Hill COE, Gwanje, Akwanga | 100 |
Aminu Kano College of Education | 100 |
Murtadha COE, Olodo | 100 |
Islamic COE, Potiskum | 100 |
Royal COE, Ikeja, Lagos State | 100 |
Hassan Usman Katsina Polytechnic | 100 |
Plateau State Polytechnic | 100 |
Kano State Polytechnic | 100 |
Waziri Umaru Federal Polytechnic | 100 |
Ramat Polytechnic | 100 |
Kaduna Polytechnics | 100 |
Abubakar Tatari Polytechnic | 100 |
Nuhu Bamalli Polytechnic | 100 |
Ipere COE, Agyaragu | 100 |
Piaget College of Education | 100 |
Biga College of Education | 100 |
Al-Ibadan COE | 100 |
College of Education Kura | 100 |
Sunnah College of Education | 100 |
Oswald Waller COE Shendam | 100 |
Imam Saidu COE, Funtua | 100 |
Bilyaminu Othman COE Dass | 100 |
The Polytechnic Iree, Osun State | 100 |
Bogoro College of Education | 100 |
Adesina College of Education, Share, Kwara State | 100 |
Covenant College of Education (CCOE) | 100 |
JIGAWA STATE COLLEGE OF EDUCATION AND LEGAL STUDIES, RINGIM | 100 |
CRESTFIELD COLLEGE OF EDUCATION | 100 |
GRACE COLLEGE OF EDUCATION | 100 |
AFRICAN CHURCH COLLEGE OF EDUCATION | 100 |
Kano State College of Education and Remedial Studies, Kano | 100 |
College of Education, Lanlate, Oyo State | 100 |
Climax College of Education, Bauchi | 100 |
College of Education and Legal Studies | 100 |
Federal College of Education, Sokoto | 100 |
Federal College of Education, Bauchi | 100 |
Federal College of Education (T), ISU Ebonyi State | 100 |
Federal College of Education, Odugbo, Benue State | 100 |
Federal College of Education, Osun | 100 |
Federal College of Education, Edo | 100 |
Kashim Ibrahim College of Education | 100 |
College of Education Oro | 100 |
Imo State College of Education, Ihitte/Uboma | 100 |
Annur College of Education, Kano | 100 |
College of Education, Ilemona | 100 |
Ebenezer College of Education, Amangwu | 100 |
JIBWIS College of Education, Gombe | 100 |
Kogi East College of Education | 100 |
Gboko College of Education, Benue State | 100 |
Hope and Anchor College of Education | 100 |
Elizabeth Memorial College of Education, Nsukka | 100 |
Ilori College of Education, Ede | 100 |
Sarkin Yama Community College of Education | 100 |
Umar Bun Khatab College of Education, Tudun Nupawa, Kaduna | 100 |
Peacock College of Education, Jalingo | 100 |
Peace College Of Education, Ankpa | 100 |
Moje College of Education, Erin-Ile | 100 |
Uli College of Education, Uli | 100 |
Lifegate College of Education, Asa | 100 |
JIBWIS COE, Jamaare | 100 |
Dala College of Education, Kano | 100 |
Hamzainab College of Education, Oshogbo | 100 |
College of Education, Darazo | 100 |
Abubakar Garba Zagada- Zagada College of Education, Bajoga | 100 |
Imam Hamzat COE, Ilorin | 100 |
Metro COE, Adogi-Lafia | 100 |
College of Sharia and Arabic Studies | 100 |
Abdullahi Maikano College of Education, Wase | 100 |
Nosakhare COE, Benin City | 100 |
Good Shepperd COE | 100 |
Turath COE, Kano | 100 |
Meadow Hall COE | 100 |
Raphat COE | 100 |
Kazaure College of Education | 100 |
JIBWIS College of Education | 100 |
Adamu Garkuwa COE, Toro | 100 |
Folrac Fortified COE, Ondo | 100 |
Al-Iman College of Education | 100 |
Danyaya College of Education, Ningi | 100 |
Innovative College of Education, Karu | 100 |
Sam Ale College of Education | 100 |
Gombe State COE, NAFADA | 100 |
Gand-Plus College of Education | 100 |
Olekamba College of Education | 100 |
Emamo College of Education | 100 |
Aminu Kano College of Islamic and Legal Studies | 100 |
Muhammad Goni College of Legal and Islamic Studies (MOGOLIS) | 100 |
A.D. RufaI College for Islamic and Legal Studies | 100 |
Yusuf Bala Usman College of Legal and General Studies, Daura | 100 |
Bauchi Institute for Arabic and Islamic Studies | 100 |
Institute of Ecumenical Education (Thinkers Corner) | 100 |
Ameer Shehu Idris College of Advanced Studies, Zaria | 100 |
National Institute for Nigerian Languages (NINLAN) | 100 |
FAQS
What is the highest JAMB score for 2025?
The highest JAMB score for 2025 is said to be 375 out of 400.
Is JAMB still giving admission for 2025?
Yes! There is still ongoing admission. The direct entry registration processes are complete, and admission lists have been released. You can check the admission status on the JAMB portal.
 Conclusion
Students must be aware of these stated cut-off marks if admission is to be granted into the university in 2025. While aiming at scoring the cut-off mark, also aim to pass the departmental cut-off mark, particularly for subjects like computer science, nursing and medicine, law, accounting, and other professional courses.
This is because many people enroll in professional courses, and as such, admission is given to very few.Â